| Price list 2013 |
| PRICE LIST 2013 (min. 3 days) book before 31/03/2013 5% discount | |||||||||||||||||||
| Room without sea view" | Room with sea view | Superior Room | ||||||||||||||||
| 02/05/2013 -> 31/05/2013 | € 50,00 | € 53,00 | € 63,00 | ||||||||||||||||
| 01/06/2013 -> 30/06/2013 | € 55,00 | € 60,00 | € 70,00 | ||||||||||||||||
| 01/07/2013 -> 28/07/2013 | € 61,00 | € 66,00 | € 76,00 | ||||||||||||||||
| 29/07/2013 -> 11/08/2013 | € 65,00 | € 68,00 | € 78,00 | ||||||||||||||||
| 12/08/2013 -> 25/08/2013 | € 76,00 | € 80,00 | € 90,00 | ||||||||||||||||
| 26/08/2013 -> 31/08/2013 | € 66,00 | € 70,00 | € 80,00 | ||||||||||||||||
| 01/09/2013 -> 22/09/2013 | € 48,00 | € 53,00 | € 60,00 | ||||||||||||||||
The above prices include: full board, newly furnished rooms with new services, shower, direct dial telephone, satellite TV, safe, hairdryer and balcony with sea view. Private parking. International cuisine carefully prepared by the owner with choice of menu and fish tuti day. Rich buffet breakfast and vegetables and appetizers for lunch and dinner. Private beach with sun beds and umbrellas are included. In addition, prices of the Superior rooms include: air conditioning, private bathroom with shower, jacuzzi and turkish bath, mini bar, satellite TV, hairdryer, bathrobe, Internet access and a panoramic terrace overlooking the sea. Excluding tax for children up to 14 years |
|||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BED AND BREAKFAST | |||||||||||||||||||
| Superior Room | Double room | |||||||||||||||||
| 02/05/2013 -> 31/05/2013 | € 76,00 | € 66,00 | |||||||||||||||||
| 01/06/2013 -> 30/06/2013 | € 86,00 | € 76,00 | |||||||||||||||||
| 01/07/2013 -> 31/07/2013 | € 100,00 | € 90,00 | |||||||||||||||||
| 01/08/2013 -> 31/08/2013 | € 110,00 | € 100,00 | |||||||||||||||||
| 01/09/2013 -> 22/09/2013 | € 70,00 | € 60,00 | |||||||||||||||||
The above rates are per double / twin room 1 Bed and Breakfast Buffet Wi-Fi in camer Excluding tax for children up to 14 years |
|||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||